$264,900
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 3094
Year Built: 1998
MLS#: 11667927
Found in Ellis County on 757 N Oak Branch Road in Waxahachie Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $264,900.
For more information about MLS #11667927 or other homes for sale in the 75167 area of Waxahachie, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Ellis |
| Features: | Ceiling Fans, Double Pane Windows, Low E Windows, N, High Speed Internet Available, Window Coverings, Other, Dual Sinks, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | See Through Fireplace, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Breakfast Bar, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Library/Study, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | 1 Carport Space, 3 Covered Spaces, 2 Car Garage, Detached, Rear, Side |
| Planned Community: | Oak Branch Ranch |
| Private Pool: | Cleaning System, In Ground Gunite, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $4,851 |
| Utilities: | Aerobic Septic, Co-op Water, Underground Utilities |
| Water Source: | Co-op Water |
| Listed By: | Connie Felder |
| Listing Courtesy Of: | Felder & Associates |
Waxahachie TX Real Estate Agents
133 Waxahachie TX Three Bedroom Homes
Waxahachie TX Real Estate with 3-Bedrooms On the Multiple Listing Service
99 Eco-Friendly Homes for Sale in Waxahachie
Explore all Green Property Listings in Waxahachie TX on MLS

Did You Know?
As of 2006, Denton had an estimated population of 109,561. Residents of Denton are recognized as “Dentonites,” and the city is home the University of Texas and to the largest state-supported university for women, Texas Woman’s University.





