$265,000
Bedroom(s): 4
Bathroom(s): 3.1
Square Footage: 3356
Year Built: 2008
MLS#: 11624675
Found in Ellis County on 135 Lacy Oak Lane in Waxahachie Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2008 and is currently available at $265,000.
For more information about MLS #11624675 or other homes for sale in the 75165 area of Waxahachie, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Ellis |
| Features: | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat, Radiant Barrier, Thermo Windows, N, Cable TV Available, Sound System Wiring, Window Coverings, Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Stone, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Game Room, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front |
| Planned Community: | Arbor At Willow Grove |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,730 |
| Utilities: | Zoned, City Sewer, City Water, MUD Water, Underground Utilities |
| Water Source: | City Water, MUD Water |
| Listed By: | Betty Venable |
| Listing Courtesy Of: | Coldwell Banker Residential |
Waxahachie TX Real Estate Agents
94 Four-Bedroom Waxahachie Real Estate Listings
Find MLS for all 4-Bedroom Houses in Waxahachie TX
100 Eco-Friendly Homes for Sale in Waxahachie
Explore all Green Property Listings in Waxahachie TX on MLS

Did You Know?
Arlington is centrally located between Dallas and Fort Worth, Texas. As of 2006, the population of Arlington was 367,197 making it the seventh largest city in Texas and the 49th in the United States. The Texas Rangers’ Ballpark in Arlington, Six Flags Over Texas and Hurricane Harbor are all located in Arlington.





