$129,900
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1614
Year Built: 2000
MLS#: 11713770
Found in Ellis County on 706 Dogwood Lane in Waxahachie Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2000 and is currently available at $129,900.
For more information about MLS #11713770 or other homes for sale in the 75165 area of Waxahachie, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Ellis |
| Features: | Ceiling Fans, Storm Door(s), Hand Rails, Wide Doorways, Y, Decorative Lighting, Vaulted Ceilings, Window Coverings, Built-ins, Separate Vanities, Walk-in Closets |
| Fireplace: | Gas Logs, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Island |
| Other Rooms: | 1 Living Area, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Rear |
| Planned Community: | Enchanted Gardens |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,998 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Suzanne Kelly |
| Listing Courtesy Of: | CENTURY 21 Judge Fite Co. |
Waxahachie Homes for Sale
63 Affordable Real Estate Listings in Waxahachie
See all Inexpensive Homes for Sale in Waxahachie TX

Did You Know?
With a ranging elevation between 500 to 800 feet above sea level, Fort Worth’s climate is typically humid subtropical. The summers tend to be drawn out and hot while the winters are short and mild.
Buying an affordable home in the Dallas-Fort Worth area connects you to the area’s many resources. Many of the nation’s largest employers, including Texas Instruments and Southwest Airlines, call DFW home.





